<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogs of War &#187; Personal</title>
	<atom:link href="http://blogsofwar.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogsofwar.com</link>
	<description>Critical Perspective on Developments in National Security, Intelligence, and Technology</description>
	<lastBuildDate>Mon, 20 May 2013 21:28:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Blogs of War on Twitter: Frequently Asked Questions</title>
		<link>http://blogsofwar.com/2010/12/01/blogs-of-war-on-twitter-frequently-asked-questions/</link>
		<comments>http://blogsofwar.com/2010/12/01/blogs-of-war-on-twitter-frequently-asked-questions/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 04:59:20 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://www.blogsofwar.com/?p=3613</guid>
		<description><![CDATA[1. Why is Blogs of War following me? That&#8217;s a difficult question to answer. I typically follow back those who follow me but I am always seeking new sources and interesting people to follow. I actively seek out subject matter experts regardless of their viewpoint and follow several people I disagree with on one or [...]]]></description>
				<content:encoded><![CDATA[<p>1. Why is Blogs of War following me?</p>
<p>That&#8217;s a difficult question to answer. I typically follow back those who follow me but I am always seeking new sources and interesting people to follow. I actively seek out subject matter experts regardless of their viewpoint and follow several people I disagree with on one or more issues. I have no interest in monitoring a stream that only reinforces my opinions. I use Twitter to learn more about these topics and to share that knowledge with others. </p>
<p>2. Why has Blogs of War added me to a list?</p>
<p>I have several lists. Some are public, some private. If I&#8217;ve added you it&#8217;s because you are geographically relevant to the topic, a subject matter expert, or comment frequently on the issue. If you think that you should be removed from a list let me know and I will be happy to take a look.</p>
<p>3. Why does Blogs of War have an <a href="http://twitter.com/BlogsofWar/islam">Islam list</a>?</p>
<p>Muslims are increasingly important demographic and are extremely relevant to the war on terror for obvious reasons. I do not consider this to be an enemies list. Rather, I use it as a window into this important (and wildly diverse) population. </p>
<p>4. Why did you just retweet THAT?</p>
<p>I retweet comments or links that are interesting &#8211; usually because I agree with them but sometimes not. I don&#8217;t always append my opinion to the retweet and this confuses some people. I offer the content up because it&#8217;s interesting and don&#8217;t always feel the need to force my opinion on my followers. My goal is to inform &#8211; not persuade.</p>
<p>5. I don&#8217;t agree with anything Blogs of War says. In fact, I&#8217;m a tofu eating anti-war pansy. Why are you following me?</p>
<p>Because you&#8217;ve probably said at least one thing that I found interesting. I may not generally agree with you either. In fact, I may be following you precisely because I don&#8217;t agree with your stance on one or more issues. I may even think that you&#8217;re a complete asshat but you can take solace in the fact that you&#8217;re probably an interesting or relevant asshat.  I&#8217;m not looking for ideological conformity in my feed. I just want to learn something. Oh, I like tofu too. My girlfriend is Chinese. We eat tofu all the time &#8211; usually with pork.</p>
<p>6. I don&#8217;t like Blogs of War so will you please unfollow me?</p>
<p>Feel free to block me but please don&#8217;t ask me to actively participate in your stupidity. </p>
<p>7. What is the <a href="http://www.blogsofwar.com/blogs-of-war-watchlist-live-updates/">Blogs of War Watchlist</a>?</p>
<p>This is a fairly large and diverse group but most of them have been added because the tweet consistently relevant content. </p>
<p>8. How do I contact you outside of Twitter?</p>
<p>Use the <a href="http://www.blogsofwar.com/contact/">contact form</a> on Blogs of War.</p>
<p>9. Who are you?</p>
<p>There&#8217;s an <a href="http://www.blogsofwar.com/about/">about page</a> too. There&#8217;s not much on it but then there isn&#8217;t much you need to know. Blogs of War isn&#8217;t a self-promotion tool for me. I do take occasional interview requests (use the contact form or Twitter) but decline many as well. I won&#8217;t bite if you ask.</p>
<p>10. Will you connect with me on Linkedin or Facebook?</p>
<p>Maybe. Feel free to ask. In rare cases I may send people in my circle a request as well. This isn&#8217;t something that I do frequently so don&#8217;t be offended, or take it personally, if I decline.</p>
<p>11. How do I become a source for Blogs of War or get added to a list?</p>
<p>I&#8217;m constantly looking for new sources so just let me know that you&#8217;re out there &#8211; and why you think I should be watching. </p>
 ]]></content:encoded>
			<wfw:commentRss>http://blogsofwar.com/2010/12/01/blogs-of-war-on-twitter-frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike: Do You Have Power Yet?</title>
		<link>http://blogsofwar.com/2008/09/19/hurricane-ike-do-you-have-power-yet/</link>
		<comments>http://blogsofwar.com/2008/09/19/hurricane-ike-do-you-have-power-yet/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:45:40 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogsofwar.com/2008/09/19/hurricane-ike-do-you-have-power-yet/</guid>
		<description><![CDATA[In Houston we now greet each other with &#8220;Do you have power yet?&#8221; The answer is still usually no unless you live on the West side of town. Anything along and East of I-45 took a pretty hard hit. Much of that area, especially parts South of the 610 Loop, will be without power until [...]]]></description>
				<content:encoded><![CDATA[<p>In Houston we now greet each other with &#8220;Do you have power yet?&#8221;</p>
<p>The answer is still usually no unless you live on the West side of town. Anything along and East of I-45 took a pretty hard hit. Much of that area, especially parts South of the 610 Loop, will be without power until sometime late September or early October. Amazingly, power outages extend up to the Lufkin area and East past Baton Rouge Louisiana. The <a href="http://www.centerpointenergy.com/staticfiles/CNP/Common/SiteAssets/doc/Est.%20Restore%209.17%202pm.pdf">CenterPoint restoration map</a> will give you a pretty good feel for Ike&#8217;s path. </p>
<p>My family in Clear Lake continues to live without power but they were well prepared. They bought a large generator, window unit air conditioner, and a supply of gas before the storm hit.  I was well prepared as well but all of my services were restored quickly. One of the advantages of living downtown is that restoration of service to your area will be a relatively high priority. </p>
<p>Gas has been a major problem for many. Lines aren&#8217;t as long but they&#8217;re still there. I pass by many closed stations every day. I don&#8217;t know if a lack of fuel, power, or both is to blame. This issue hasn&#8217;t really been an impact for me either. I filled up my SUV before the storm and limited travel as much as possible to conserve fuel. I have been driving to work since Wednesday but I live within 5 miles of my office. I don&#8217;t know what people who commute long distances are doing but they must be pretty miserable.</p>
<p>Those of you in Houston, or surrounding areas, who&#8217;d like to help with the relief effort can find <a href="http://blogs.chron.com/ikeanswers/2008/09/want_to_help_heres_how.html">a list of places that need your help</a> at one of the Houston Chronicle&#8217;s blogs. I hope the rest of you will consider making some kind of donation to the <a href="http://american.redcross.org/site/PageServer?pagename=ntld_main">American Red Cross</a>. They are going to have their hands full for a very long time. We all will.</p>
<p><b>Update:</b><br />
Glenn Reynolds asks &#8220;<a href="http://www.pajamasmedia.com/instapundit/archives2/024576.php">Why do hurricanes that hit Texas get so much less attention than hurricanes that hit New Orleans?</a>&#8221; </p>
<p>Also:</p>
<p><a href="http://houstonist.com/2008/09/19/houstonist_gets_a_centerpoint_ride.php">Houstonist rides along with CenterPoint</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://blogsofwar.com/2008/09/19/hurricane-ike-do-you-have-power-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike: Unsafe</title>
		<link>http://blogsofwar.com/2008/09/16/hurricane-ike-unsafe/</link>
		<comments>http://blogsofwar.com/2008/09/16/hurricane-ike-unsafe/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 03:40:40 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogsofwar.com/2008/09/16/hurricane-ike-unsafe/</guid>
		<description><![CDATA[I took this photo in the Heights about 3 blocks from were I rode out the storm.]]></description>
				<content:encoded><![CDATA[<div align="center"><img id="image2098" src="http://www.blogsofwar.com/wp-content/uploads/2008/09/hurricane_ike_unsafe.jpg" alt="hurricane ike unsafe Hurricane Ike: Unsafe" title="hurricane ike damage" /></div>
<p>I took this photo in the Heights about 3 blocks from were I rode out the storm. </p>
 ]]></content:encoded>
			<wfw:commentRss>http://blogsofwar.com/2008/09/16/hurricane-ike-unsafe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike: Clean Up</title>
		<link>http://blogsofwar.com/2008/09/16/hurricane-ike-clean-up/</link>
		<comments>http://blogsofwar.com/2008/09/16/hurricane-ike-clean-up/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:47:03 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogsofwar.com/2008/09/16/hurricane-ike-clean-up/</guid>
		<description><![CDATA[I&#8217;m home now. Power, water, satellite, and Internet have all been restored. Houston&#8217;s Midtown is springing back to life with many businesses operating at full capacity or finding some way to make do. My place did sustain some minor flooding damage. It looks like water came surging up a sink drain. The resulting mess clogged [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m home now. Power, water, satellite, and Internet have all been restored. Houston&#8217;s Midtown is springing back to life with many businesses operating at full capacity or finding some way to make do. </p>
<p>My place did sustain some minor flooding damage. It looks like water came surging up a sink drain. The resulting mess clogged the sink and damaged some carpet. I did have to trash the contents of my fridge but the loss was not significant. My place is still very livable so I consider myself fortunate. I&#8217;m working hard to get everything cleaned up and to get ready for work in the morning.</p>
<p>I still have plenty of cash on hand and the gas tank is 3/4 full. I filled up before the storm and tried hard to minimize driving so I haven&#8217;t had to wait in a fuel line. I hope to make the gas last long enough to avoid that altogether. </p>
<p>Again, please consider making a <a href="http://american.redcross.org/site/PageServer?pagename=ntld_main">donation to the Red Cross</a>. They will be assisting our region for a long time to come. </p>
 ]]></content:encoded>
			<wfw:commentRss>http://blogsofwar.com/2008/09/16/hurricane-ike-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike: Recovery</title>
		<link>http://blogsofwar.com/2008/09/15/hurricane-ike-recovery/</link>
		<comments>http://blogsofwar.com/2008/09/15/hurricane-ike-recovery/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:47:30 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogsofwar.com/2008/09/15/hurricane-ike-recovery/</guid>
		<description><![CDATA[We traveled to Clear Lake yesterday to take a generator, fuel, air conditioner, and other supplies to a friend&#8217;s parents. The trip was difficult near downtown. Flooding, fallen trees, roofing material, and other debris made the roads quite hazardous. Drivers blowing through intersections that should be treated as 4-way stops were the biggest threat. I-45 [...]]]></description>
				<content:encoded><![CDATA[<p>We traveled to Clear Lake yesterday to take a generator, fuel, air conditioner, and other supplies to a friend&#8217;s parents. The trip was difficult near downtown. Flooding, fallen trees, roofing material, and other debris made the roads quite hazardous. Drivers blowing through intersections that should be treated as 4-way stops were the biggest threat.</p>
<p>I-45 South was mostly clear. Few of the businesses that lined the freeway were open but those that were had enormously long lines. Clear lake itself was a mess but most of the damage, along Bay Area, seemed tree related. Brook Forest and neighborhoods surrounding it seemed particularly hard with with massive trees down in huge numbers. </p>
<p>My family lives in the Brookwood subdivision and it looked horrible. Most of the homes were structurally sound but many, including my parent&#8217;s home, suffered minor damage from fallen limbs and trees. A contractor with heavy equipment was working his way up and down the streets removing fallen trees and patching damaged roofs. He was doing a lot of business and will likely continue to do so for weeks.</p>
<p>My place is still without power so I continue to stay with a friend. We&#8217;re the lucky ones though. We have power and we prepared well with plenty of food, water, and gas. We&#8217;ve both lived through many hurricanes and tropical storms, Including hurricane Alicia, and knew what the aftermath would be like. We&#8217;ve turned most of our attention to supporting family and friends</p>
 ]]></content:encoded>
			<wfw:commentRss>http://blogsofwar.com/2008/09/15/hurricane-ike-recovery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike: Video and Overnight Report</title>
		<link>http://blogsofwar.com/2008/09/14/hurricane-ike-video-and-overnight-report/</link>
		<comments>http://blogsofwar.com/2008/09/14/hurricane-ike-video-and-overnight-report/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:12:23 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogsofwar.com/2008/09/14/hurricane-ike-video-and-overnight-report/</guid>
		<description><![CDATA[The relatively tame tail end of Ike Updates dropped off the night during the worst part of the storm as we dealt with the worst Ike had to dish out. I&#8217;ve spent the remaining time dealing with recovery efforts for myself, friends, and family. I&#8217;ll try to recap the highlights. As the eye neared we [...]]]></description>
				<content:encoded><![CDATA[<div align="center"><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/4Wbqktoq-VU"></param> <embed src="http://www.youtube.com/v/4Wbqktoq-VU" type="application/x-shockwave-flash" width="425" height="350"></embed></object><br />The relatively tame tail end of Ike</div>
<p>Updates dropped off the night during the worst part of the storm as we dealt with the worst Ike had to dish out. I&#8217;ve spent the remaining time dealing with recovery efforts for myself, friends, and family. I&#8217;ll try to recap the highlights.</p>
<p>As the eye neared we moved to the fourth floor. There was a hallway with a sheltered balcony that faced I-10 and we moved there, with a few others, to watch the central portion of Ike pass.</p>
<p>Initially the winds were probably 50-60 mph sustained. It was enough to blow some leaves around but damage was minimal. However, we soon moved into the more intense part of the storm near the eye wall. Sustained winds moved up into the 80 mph range and we were surprised to see extreme gusts that easily exceeded 100 mph. Transformers were cooking off throughout the city and filled the sky with intense blue-green flashes of light. It looked like shock and awe over Baghdad for a while.</p>
<p>Tree limbs, and sometimes entire trees, were snapping with explosive pops during this period. It wasn&#8217;t too frightening until a huge gust moved the large exterior wall I was leaning against about a foot. That got my attention and ushered in a period of increasingly intense wind gusts. We could hear aluminum siding and other building materials being ripped free from the structures around us. Some small trees were completely uprooted.</p>
<p>By this point we&#8217;d had hours and hours of wind and intense rain. The complex we were in sits about 40 feet above White Oak Bayou so we decided to move to the other side of the complex and check the water level. Our view was severely restricted by the wind and sheets of rain even though the bayou was only 30 yards away but it didn&#8217;t look good. In fact, it looked like the bayou was about to top its banks. This left us pretty worried since hours of rain and wind remained. We decided that we&#8217;d rather risk a short walk to the bayou and determine the severity of the flooding than risk being taken by surprise. </p>
<p>We donned wind breakers (better than nothing) and flashlights and started to head out. We made it perhaps 30 feet when a huge explosion to our right forced me to grab my friend by the arm and pull him behind a nearby wall. We were shocked by the noise, bright explosion, and sparks. We ducked and took cover behind the wall &#8211; stunned. A transformer across the street had finally given in.</p>
<p>We made our way down the feeder to the bridge over the bayou and were shocked by the volume of water flowing by. The bayou was over 100 feet across, perhaps 40 feet deep, and flowing at an incredible speed. With hours of Ike still ahead of us we thought flooding of our apartment complex was inevitable. </p>
<p>It was then that the weirdest event of the long night occurred. We noticed a lone figure walking headfirst into 90 mph winds directly up the centerline of the feeder road. He was leaning into the wind and trying to cover his face with his shirt to ward off the painful sting of wind-driven rain. Amazingly, he was also barefoot.</p>
<p>I assumed that the guy walking towards us was a homeless man who had been chased from his underpass by the rising waters &#8211; who else would walk down an interstate feeder road shoeless in a hurricane? As he approached I screamed &#8220;Are you ok?&#8221; He walked up to me and told me that his car was flooded. He&#8217;d been trapped and was running back home. &#8220;Did you leave your shoes in the car?&#8221; I screamed. We were a foot from each other but had to scream over 90 mph winds. &#8220;Nah, I was just running out for smokes.&#8221; I was stunned. &#8220;You went driving in a hurricane without your fucking shoes?&#8221; I asked. He laughed. He seemed to realize the stupidity of this but was still stupid enough to find it amusing. He closed with &#8220;Dude, I have to go to 16th street!&#8221; We wished him luck and he leaned back into the wind and trudged forward.</p>
<p>We watched the bayou for a minute to see how fast it was rising and decided to head back. Walking into the wind and rain was incredibly painful. It felt like we were being stung by a swarm of bees. Looking forward was impossible. We walked, leaning into the wind, with our heads down and our arms and hands held in front of us to block the pain. To make maters worse we were constantly pummeled by branches from the small trees nearby. Had those trees been larger the trip would have been impossibly dangerous but they were only about ten feet high. It still seemed to take forever. At one point I took some bad hits from the wind and went to the ground next to a concrete wall to take cover. I briefly considered rolling into the fetal position and riding out the storm there but jumped up and nearly ran the rest of the way back.</p>
<p>The bayou was moving so quickly that structural damage would have almost surely resulted and it&#8217;s unlikely that even the upper floors would have been safe. We spent the rest of the night and early morning watching it nervously. The bayou finally reached its peak a few feet above flood stage but stopped just short of our property. The relief was immense. For a few hours we faced the possibility of having to quickly abandon our shelter &#8211; in the middle of hurricane Ike.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://blogsofwar.com/2008/09/14/hurricane-ike-video-and-overnight-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike&#8217;s Aftermath &#8211; Severe Flooding this Morning</title>
		<link>http://blogsofwar.com/2008/09/14/hurricane-ikes-aftermath-severe-flooding-this-morning/</link>
		<comments>http://blogsofwar.com/2008/09/14/hurricane-ikes-aftermath-severe-flooding-this-morning/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 15:17:33 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogsofwar.com/2008/09/14/hurricane-ikes-aftermath-severe-flooding-this-morning/</guid>
		<description><![CDATA[We woke up to really bad news this morning. Thunderstorms dumped inches of rain on an already waterlogged city. Buffalo and White Oak bayous were already stressed but now we are looking at flooding reminiscent of tropical storm Allison. The interstate in front of us looks like a 100 foot wide river. I&#8217;m hearing that [...]]]></description>
				<content:encoded><![CDATA[<p>We woke up to really bad news this morning. Thunderstorms dumped inches of rain on an already waterlogged city. Buffalo and White Oak bayous were already stressed but now we are looking at flooding reminiscent of tropical storm Allison. </p>
<p>The interstate in front of us looks like a 100 foot wide river. I&#8217;m hearing that I-45 south is similarly flooded and sealed off. It&#8217;s going to get worse too. Radar shows much more rain on the way.</p>
<p>We need to reach a friend&#8217;s family with some supplies. Unfortunately, they&#8217;re in Clear Lake which means that we&#8217;ll have to skirt a lot of flooded highways, We&#8217;re leaving in about a hlf hour and expect this to take several hours. Hopefully, we&#8217;ll make it back before the city-wide curfew goes into effect.</p>
<p>More updates to follow.</p>
<p><b>Update:</b><br />
Mayor White is asking people to stay off the streets. That&#8217;s great advice. We&#8217;re only traveling out of necessity. We&#8217;re both locals and have decades of experience dealing with these kinds of situations.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://blogsofwar.com/2008/09/14/hurricane-ikes-aftermath-severe-flooding-this-morning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: Reporter Covering Hurricane Ike in Clear Lake</title>
		<link>http://blogsofwar.com/2008/09/14/video-reporter-covering-hurricane-ike-in-clear-lake/</link>
		<comments>http://blogsofwar.com/2008/09/14/video-reporter-covering-hurricane-ike-in-clear-lake/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 06:14:05 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogsofwar.com/2008/09/14/video-reporter-covering-hurricane-ike-in-clear-lake/</guid>
		<description><![CDATA[My family&#8217;s place is a couple of miles from this hotel. They returned home today to find a tree on the house, a broken skylight, and quite a bit of water and leaves in their home. Power and water may not be restored for weeks, This is all still better than the outcome that we [...]]]></description>
				<content:encoded><![CDATA[<div align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Nx7-8Rv62LU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Nx7-8Rv62LU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p>My family&#8217;s place is a couple of miles from this hotel. They returned home today to find a tree on the house, a broken skylight, and quite a bit of water and leaves in their home. Power and water may not be restored for weeks,</p>
<p>This is all still better than the outcome that we all expected. We thought the home would be lost for sure.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://blogsofwar.com/2008/09/14/video-reporter-covering-hurricane-ike-in-clear-lake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike: Its Bad Here But It Could Be Worse</title>
		<link>http://blogsofwar.com/2008/09/13/hurricane-ike-its-bad-here-but-it-could-be-worse/</link>
		<comments>http://blogsofwar.com/2008/09/13/hurricane-ike-its-bad-here-but-it-could-be-worse/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 10:46:11 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogsofwar.com/2008/09/13/hurricane-ike-its-bad-here-but-it-could-be-worse/</guid>
		<description><![CDATA[The past few hours have been pretty intense. We expected the eye to pass over but we ended up riding its Western edge the entire time. We&#8217;ve seen no letup in Ike&#8217;s intensity. In fact, it seems to get worse by the hour. Trees have been ripped apart, parts of the building&#8217;s siding have been [...]]]></description>
				<content:encoded><![CDATA[<p>The past few hours have been pretty intense. We expected the eye to pass over but we ended up riding its Western edge the entire time. We&#8217;ve seen no letup in Ike&#8217;s intensity. In fact, it seems to get worse by the hour.</p>
<p>Trees have been ripped apart, parts of the building&#8217;s siding have been ripped off, and the bayou next to us (I-10 and Studemont) is rising to frightening levels. I think we are in for some severe flooding. Yet somehow, through all of this, electricity and internet remain functional.</p>
<p>My personal safety isn&#8217;t an issue. I can go up several floors if catastrophic flooding occurs and I have to say that I can&#8217;t imagine it not occurring at the moment. I hope that the rain lets up.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://blogsofwar.com/2008/09/13/hurricane-ike-its-bad-here-but-it-could-be-worse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike: Weirdest Thing Ever</title>
		<link>http://blogsofwar.com/2008/09/13/hurricane-ike-weirdest-thing-ever/</link>
		<comments>http://blogsofwar.com/2008/09/13/hurricane-ike-weirdest-thing-ever/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 05:49:22 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogsofwar.com/2008/09/13/hurricane-ike-weirdest-thing-ever/</guid>
		<description><![CDATA[We were on balcony overlooking interstate 10. It was being whipped by rain and high winds. We looked down at the feeder road and noticed a guy running down the center lane. We watched as he kept running. He never slowed and finally disappeared. We&#8217;re hearing reports on the police scanner of a large fire [...]]]></description>
				<content:encoded><![CDATA[<p>We were on balcony overlooking interstate 10. It was being whipped by rain and high winds. We looked down at the feeder road and noticed a guy running down the center lane. We watched as he kept running. He never slowed and finally disappeared.</p>
<p>We&#8217;re hearing reports on the police scanner of a large fire near Smith and Brazos. Twitter is full of reports that the historic Brennan&#8217;s Restaurant has burned to the ground. It sounds like the same fire.</p>
<p>It&#8217;s getting pretty hairy around here.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://blogsofwar.com/2008/09/13/hurricane-ike-weirdest-thing-ever/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike: Power Flickering &#8211; Wind Ramping Up</title>
		<link>http://blogsofwar.com/2008/09/12/hurricane-ike-power-flickering-wind-ramping-up/</link>
		<comments>http://blogsofwar.com/2008/09/12/hurricane-ike-power-flickering-wind-ramping-up/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 04:37:51 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogsofwar.com/2008/09/12/hurricane-ike-power-flickering-wind-ramping-up/</guid>
		<description><![CDATA[I don&#8217;t expect to have power much longer. It&#8217;s flickering and I&#8217;m getting reports from people all around us (like Groovehouse) who are losing theirs. We have generators and car batteries with power inverters so we&#8217;ll just have to see how it goes. I may also be able to post Twitter updates via my Blackberry. [...]]]></description>
				<content:encoded><![CDATA[<p>I don&#8217;t expect to have power much longer. It&#8217;s flickering and I&#8217;m getting reports from people all around us (like <a href="http://www.twitter.com/groovehouse">Groovehouse</a>) who are losing theirs. </p>
<p>We have generators and car batteries with power inverters so we&#8217;ll just have to see how it goes. I may also be able to post <a href="http://www.twitter.com/johnwlittle">Twitter updates</a> via my Blackberry. I&#8217;ll do whatever I can to keep the updates flowing.</p>
<p><b>Update:</b><br />
HPD is reporting power lines down across the Southwest Freeway at the Loop.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://blogsofwar.com/2008/09/12/hurricane-ike-power-flickering-wind-ramping-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurry Up Ike</title>
		<link>http://blogsofwar.com/2008/09/12/hurry-up-ike/</link>
		<comments>http://blogsofwar.com/2008/09/12/hurry-up-ike/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 03:41:14 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogsofwar.com/2008/09/12/hurry-up-ike/</guid>
		<description><![CDATA[It&#8217;s taking forever for this huge storm to pass. We probably have more than 12 hours of this ahead of us. We&#8217;re starting to see really strong gusts. They&#8217;re moving the trees around quite a bit and you can hear the big ones coming for 30 seconds or so before they hit you. Stuff isn&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s taking forever for this huge storm to pass. We probably have more than 12 hours of this ahead of us.</p>
<p>We&#8217;re starting to see really strong gusts. They&#8217;re moving the trees around quite a bit and you can hear the big ones coming for 30 seconds or so before they hit you. Stuff isn&#8217;t coming apart yet but that is almost certainly going to happen as the eye nears us early in the morning.</p>
<p>Thankfully, we still have power and satellite TV despite brief flickers. I don&#8217;t have much hope that we&#8217;ll maintain this luck through the early morning hours.</p>
<p>Stay tuned.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://blogsofwar.com/2008/09/12/hurry-up-ike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darkness</title>
		<link>http://blogsofwar.com/2008/09/12/darkness/</link>
		<comments>http://blogsofwar.com/2008/09/12/darkness/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 01:17:00 +0000</pubDate>
		<dc:creator>John Little</dc:creator>
