<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Operation Summer Rains: Israeli Armor on the Move</title>
	<atom:link href="http://blogsofwar.com/2006/06/29/operation-summer-rains-israeli-armor-on-the-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogsofwar.com/2006/06/29/operation-summer-rains-israeli-armor-on-the-move/</link>
	<description>National security, intelligence, global conflict, and crisis monitoring since 2002</description>
	<lastBuildDate>Sun, 13 May 2012 17:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: goesh</title>
		<link>http://blogsofwar.com/2006/06/29/operation-summer-rains-israeli-armor-on-the-move/comment-page-1/#comment-1217</link>
		<dc:creator>goesh</dc:creator>
		<pubDate>Thu, 29 Jun 2006 14:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsofwar.com/2006/06/29/operation-summer-rains-israeli-armor-on-the-move/#comment-1217</guid>
		<description>That map tells it all. Note the many little squares of green showing crops and orchards, cultivation/production and contrast it with the absence of green in gaza. How many billions have been given to the palis and what is there to show for it? Arafat and other corrupted ones have luxary villas and Swiss bank accounts and the squalor of the refugee camps remains unchanged since the day they were formed. While the Israelis were putting a man into outer space, the arab neighbors were engaging in honor killings. On a number of occasions the arab neighbors have tried to eradicate Israel with armed invasions and they failed. The intifadah that caused the death of so many Isrealis in ice cream parlors and pizza parlors and wedding receptions and buses and discos has failed too. The lack of green on the map tells you why.</description>
		<content:encoded><![CDATA[<p>That map tells it all. Note the many little squares of green showing crops and orchards, cultivation/production and contrast it with the absence of green in gaza. How many billions have been given to the palis and what is there to show for it? Arafat and other corrupted ones have luxary villas and Swiss bank accounts and the squalor of the refugee camps remains unchanged since the day they were formed. While the Israelis were putting a man into outer space, the arab neighbors were engaging in honor killings. On a number of occasions the arab neighbors have tried to eradicate Israel with armed invasions and they failed. The intifadah that caused the death of so many Isrealis in ice cream parlors and pizza parlors and wedding receptions and buses and discos has failed too. The lack of green on the map tells you why.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

